Values marked to market as of 2026-09-23 (last price in database).
| # | Portfolio | Who | Inception | Decisions | Last rebalance | Cadence | Holdings (SGD) | Cash (SGD) | NAV (SGD) | P&L (SGD) | Return | CAGR | Vol | Sharpe | Sortino | MaxDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IT+Comms - Technological Disruption / Future Investor | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 1,050,100 | 2,641 | 1,052,741 | 59,159 | 5.95% | 1034.86% | 19.22% | 12.78 | 475.16 | -0.08% |
| 2 | IT+Comms - Exceptional Compounder | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 1,021,210 | 3,937 | 1,025,147 | 32,991 | 3.33% | 295.06% | 15.68% | 8.85 | 56.09 | -0.37% |
| 3 | IT+Comms - Defensive Quality / Capital Preservation Investor | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 1,007,430 | 3,314 | 1,010,744 | 20,141 | 2.03% | 132.88% | 10.80% | 7.88 | 25.47 | -0.50% |
| 4 | AI Vertical Stack - Valuation / Margin-of-Safety Investor | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 1,007,961 | 591 | 1,008,552 | 7,595 | 0.76% | 159.22% | 8.07% | 11.84 | n/a | 0.00% |
| 5 | AI Vertical Stack - Defensive Quality / Capital Preservation Investor | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 1,014,262 | 1,750 | 1,016,013 | 6,145 | 0.61% | 114.77% | 5.69% | 13.46 | n/a | 0.00% |
| 6 | AI Vertical Stack - Exceptional Compounder | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 1,019,067 | 3,543 | 1,022,610 | 4,088 | 0.40% | 65.65% | 1.13% | 44.56 | n/a | 0.00% |
| 7 | AI Vertical Stack - Technological Disruption / Future Investor | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 1,017,926 | 3,700 | 1,021,627 | 3,888 | 0.38% | 61.67% | 5.11% | 9.42 | 116.94 | -0.04% |
| 8 | IT+Comms - Valuation / Margin-of-Safety Investor | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 986,930 | 426 | 987,356 | -3,842 | -0.39% | -15.05% | 20.39% | -0.71 | -0.97 | -2.24% |
| - | NASDAQ-100 (^NDX) | bench | - | - | - | - | - | - | - | - | 84.25% | 25.38% | 21.00% | 1.18 | 1.76 | -22.93% |
| - | S&P 500 (^GSPC) | bench | - | - | - | - | - | - | - | - | 63.71% | 20.01% | 15.31% | 1.27 | 1.88 | -18.90% |
| - | MSCI World (URTH) | bench | - | - | - | - | - | - | - | - | 58.97% | 18.71% | 14.66% | 1.24 | 1.85 | -16.94% |
| - | VanEck Semiconductor ETF (SMH) | bench | - | - | - | - | - | - | - | - | 252.74% | 59.44% | 38.20% | 1.41 | 2.07 | -36.02% |
Tick or untick a series; the scale refits whatever is still shown. Untick does not fetch new data.