Values marked to market as of 2026-09-22 (last price in database).
| # | Portfolio | Who | Inception | Decisions | Last rebalance | Cadence | Holdings (SGD) | Cash (SGD) | NAV (SGD) | P&L (SGD) | Return | CAGR | Vol | Sharpe | Sortino | MaxDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IT+Comms - Technological Disruption / Future Investor | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 1,047,733 | 2,641 | 1,050,374 | 56,792 | 5.72% | 1546.91% | 20.46% | 13.85 | 658.44 | -0.06% |
| 2 | IT+Comms - Exceptional Compounder | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 1,020,922 | 3,937 | 1,024,860 | 32,703 | 3.30% | 412.68% | 16.90% | 9.77 | 60.92 | -0.37% |
| 3 | IT+Comms - Defensive Quality / Capital Preservation Investor | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 1,007,351 | 3,314 | 1,010,665 | 20,061 | 2.03% | 174.69% | 11.48% | 8.87 | 28.76 | -0.50% |
| 4 | IT+Comms - Valuation / Margin-of-Safety Investor | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 991,500 | 426 | 991,927 | 728 | 0.07% | 3.77% | 22.55% | 0.25 | 0.36 | -2.24% |
| 5 | AI Vertical Stack - Technological Disruption / Future Investor | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 1,014,222 | 3,700 | 1,017,922 | 183 | 0.02% | 4.64% | 0.00% | 0.00 | 0.00 | 0.00% |
| 6 | AI Vertical Stack - Valuation / Margin-of-Safety Investor | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 1,000,529 | 591 | 1,001,120 | 164 | 0.02% | 4.21% | 0.00% | 0.00 | 0.00 | 0.00% |
| 7 | AI Vertical Stack - Defensive Quality / Capital Preservation Investor | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 1,008,162 | 1,750 | 1,009,913 | 45 | 0.00% | 1.13% | 0.00% | 0.00 | 0.00 | 0.00% |
| 8 | AI Vertical Stack - Exceptional Compounder | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 1,013,210 | 3,543 | 1,016,753 | -1,770 | -0.17% | -35.48% | 0.00% | 0.00 | 0.00 | -0.17% |
| - | NASDAQ-100 (^NDX) | bench | - | - | - | - | - | - | - | - | 84.25% | 25.38% | 21.00% | 1.18 | 1.76 | -22.93% |
| - | S&P 500 (^GSPC) | bench | - | - | - | - | - | - | - | - | 63.71% | 20.01% | 15.31% | 1.27 | 1.88 | -18.90% |
| - | MSCI World (URTH) | bench | - | - | - | - | - | - | - | - | 58.97% | 18.71% | 14.66% | 1.24 | 1.85 | -16.94% |
| - | VanEck Semiconductor ETF (SMH) | bench | - | - | - | - | - | - | - | - | 252.74% | 59.44% | 38.20% | 1.41 | 2.07 | -36.02% |
Tick or untick a series; the scale refits whatever is still shown. Untick does not fetch new data.