
Values marked to market as of 2026-09-21 (last price in database).
| # | Portfolio | Who | Inception | Decisions | Last rebalance | Cadence | Holdings (SGD) | Cash (SGD) | NAV (SGD) | P&L (SGD) | Return | CAGR | Vol | Sharpe | Sortino | MaxDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IT+Comms - Technological Disruption / Future Investor | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 1,019,335 | 2,641 | 1,021,976 | 28,394 | 2.86% | 490.09% | 13.66% | 13.09 | n/a | 0.00% |
| 2 | IT+Comms - Defensive Quality / Capital Preservation Investor | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 998,899 | 3,314 | 1,002,212 | 11,609 | 1.17% | 108.34% | 11.12% | 6.65 | 18.70 | -0.50% |
| 3 | IT+Comms - Exceptional Compounder | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 999,326 | 3,937 | 1,003,263 | 11,107 | 1.12% | 101.64% | 11.79% | 6.00 | 23.35 | -0.37% |
| 4 | AI Vertical Stack - Exceptional Compounder | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 995,352 | 3,543 | 998,894 | 0 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00% |
| 5 | AI Vertical Stack - Valuation / Margin-of-Safety Investor | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 998,861 | 591 | 999,452 | 0 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00% |
| 6 | AI Vertical Stack - Technological Disruption / Future Investor | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 995,962 | 3,700 | 999,662 | 0 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00% |
| 7 | AI Vertical Stack - Defensive Quality / Capital Preservation Investor | AI | 2026-09-21 | 1 | 2026-09-21 | monthly | 997,900 | 1,750 | 999,650 | 0 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00% |
| 8 | IT+Comms - Valuation / Margin-of-Safety Investor | AI | 2026-09-15 | 1 | 2026-09-15 | monthly | 983,258 | 426 | 983,685 | -7,514 | -0.76% | -38.09% | 24.27% | -1.88 | -2.53 | -2.24% |
| - | NASDAQ-100 (^NDX) | bench | - | - | - | - | - | - | - | - | 79.18% | 24.13% | 20.95% | 1.14 | 1.68 | -22.93% |
| - | S&P 500 (^GSPC) | bench | - | - | - | - | - | - | - | - | 61.31% | 19.39% | 15.30% | 1.23 | 1.82 | -18.90% |
| - | MSCI World (URTH) | bench | - | - | - | - | - | - | - | - | 56.75% | 18.13% | 14.64% | 1.21 | 1.80 | -16.94% |
| - | VanEck Semiconductor ETF (SMH) | bench | - | - | - | - | - | - | - | - | 239.11% | 57.23% | 38.16% | 1.38 | 2.02 | -36.02% |
Tick or untick a series; the scale refits whatever is still shown. Untick does not fetch new data.