Values marked to market as of 2026-09-24 (last price in database).
| # | Portfolio | Who | Inception | Last rebalance | Holdings (SGD) | Cash (SGD) | NAV (SGD) | P&L (SGD) | Return | CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IT+Comms - Technological Disruption / Future Investor | AI | 2026-09-15 | 2026-09-15 | 1,032,718 | 3,391 | 1,036,109 | 42,527 | 4.28% | 352.12% |
| 2 | IT+Comms - Exceptional Compounder | AI | 2026-09-15 | 2026-09-15 | 1,010,644 | 4,740 | 1,015,384 | 23,228 | 2.34% | 130.04% |
| 3 | IT+Comms - Defensive Quality / Capital Preservation Investor | AI | 2026-09-15 | 2026-09-15 | 994,105 | 4,059 | 998,164 | 7,561 | 0.76% | 31.48% |
| 4 | AI Vertical Stack - Technological Disruption / Future Investor | AI | 2026-09-21 | 2026-09-21 | 1,020,576 | 3,700 | 1,024,276 | 6,537 | 0.64% | 71.23% |
| 5 | AI Vertical Stack - Valuation / Margin-of-Safety Investor | AI | 2026-09-21 | 2026-09-21 | 1,006,750 | 591 | 1,007,341 | 6,385 | 0.64% | 70.59% |
| 6 | AI Vertical Stack - Exceptional Compounder | AI | 2026-09-21 | 2026-09-21 | 1,020,953 | 3,642 | 1,024,595 | 6,073 | 0.60% | 64.76% |
| 7 | AI Vertical Stack - Defensive Quality / Capital Preservation Investor | AI | 2026-09-21 | 2026-09-21 | 1,010,747 | 1,750 | 1,012,498 | 2,630 | 0.26% | 24.42% |
| 8 | IT+Comms - Valuation / Margin-of-Safety Investor | AI | 2026-09-15 | 2026-09-15 | 973,667 | 426 | 974,093 | -17,105 | -1.73% | -46.56% |
| - | NASDAQ-100 (^NDX) | bench | - | - | - | - | - | - | 84.25% | 25.38% |
| - | S&P 500 (^GSPC) | bench | - | - | - | - | - | - | 63.71% | 20.01% |
| - | MSCI World (URTH) | bench | - | - | - | - | - | - | 58.97% | 18.71% |
| - | VanEck Semiconductor ETF (SMH) | bench | - | - | - | - | - | - | 252.74% | 59.44% |
Tick or untick a series; the scale refits whatever is still shown. Untick does not fetch new data.