Values marked to market as of 2026-09-24 (last price in database).
vs bench is that book's Day % minus NASDAQ-100 over the same two closes. Day P&L strips same-day deposits.
| # | Portfolio | Who | Inception | Last rebalance | Holdings (SGD) | Cash (SGD) | NAV (SGD) | P&L (SGD) | Return | CAGR | Day % | Day P&L (SGD) | vs bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IT+Comms - Technological Disruption / Future Investor | AI | 2026-09-15 | 2026-09-15 | 1,033,133 | 3,391 | 1,036,524 | 36,524 | 3.65% | 263.80% | 0.16% | 1,629 | 0.16% |
| 2 | AI Vertical Stack - Exceptional Compounder | AI | 2026-09-21 | 2026-09-21 | 1,021,252 | 3,642 | 1,024,894 | 24,894 | 2.49% | 688.89% | -0.22% | -2,230 | -0.22% |
| 3 | AI Vertical Stack - Technological Disruption / Future Investor | AI | 2026-09-21 | 2026-09-21 | 1,020,927 | 3,700 | 1,024,628 | 24,628 | 2.46% | 671.88% | -0.08% | -788 | -0.08% |
| 4 | IT+Comms - Exceptional Compounder | AI | 2026-09-15 | 2026-09-15 | 1,010,949 | 4,740 | 1,015,689 | 15,689 | 1.57% | 75.14% | 0.10% | 993 | 0.10% |
| 5 | AI Vertical Stack - Defensive Quality / Capital Preservation Investor | AI | 2026-09-21 | 2026-09-21 | 1,010,919 | 1,750 | 1,012,669 | 12,669 | 1.27% | 187.92% | -0.39% | -3,960 | -0.39% |
| 6 | AI Vertical Stack - Valuation / Margin-of-Safety Investor | AI | 2026-09-21 | 2026-09-21 | 1,006,797 | 591 | 1,007,388 | 7,388 | 0.74% | 85.57% | -0.14% | -1,385 | -0.14% |
| 7 | IT+Comms - Defensive Quality / Capital Preservation Investor | AI | 2026-09-15 | 2026-09-15 | 994,350 | 4,060 | 998,409 | -1,591 | -0.16% | -5.57% | -0.16% | -1,627 | -0.16% |
| 8 | IT+Comms - Valuation / Margin-of-Safety Investor | AI | 2026-09-15 | 2026-09-15 | 973,871 | 426 | 974,297 | -25,703 | -2.57% | -60.84% | -0.07% | -636 | -0.07% |
| - | NASDAQ-100 (^NDX) | bench | - | - | - | - | - | - | 84.25% | 25.38% | 0.00% | - | - |
| - | S&P 500 (^GSPC) | bench | - | - | - | - | - | - | 63.71% | 20.01% | 0.00% | - | - |
| - | MSCI World (URTH) | bench | - | - | - | - | - | - | 58.97% | 18.71% | 0.00% | - | - |
| - | VanEck Semiconductor ETF (SMH) | bench | - | - | - | - | - | - | 252.74% | 59.44% | 0.00% | - | - |
Tick or untick a series; the scale refits whatever is still shown. Untick does not fetch new data.