
Marked to market as of 2026-09-18 (last price in database).
Holdings
Avg cost and Price are in each instrument's currency; Value and P&L are in SGD.
Targets from last decision 2026-09-15 (post-constraint effective weights).
Cash: 0.39% of NAV (target 0.00%, drift 0.39%).
| Symbol | Company | Qty | Ccy | Avg cost | Price | Value (SGD) | P&L (SGD) | P&L % | Weight | Target | Drift |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0700.HK | TENCENT | 1124 | HKD | 438.8000 | 419.0000 | 76548.72 | -3435.33 | -4.30% | 7.65% | 8.00% | -0.35% |
| 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTUR | 1575 | TWD | 2385.0000 | 2460.0000 | 155398.44 | 5436.44 | 3.63% | 15.53% | 15.00% | 0.53% |
| 6861.T | KEYENCE CORP | 113 | JPY | 75660.0000 | 76580.0000 | 70007.14 | 242.57 | 0.35% | 6.99% | 7.00% | -0.01% |
| AMZN | Amazon.com, Inc. | 309 | USD | 253.5400 | 253.7100 | 100026.74 | 337.32 | 0.34% | 9.99% | 10.00% | -0.01% |
| CSU.TO | CONSTELLATION SOFTWARE INC. | 25 | CAD | 2959.8701 | 2843.0901 | 64801.13 | -2817.10 | -4.17% | 6.47% | 7.00% | -0.53% |
| GOOGL | Alphabet Inc. | 269 | USD | 349.3900 | 349.5400 | 119969.05 | 375.74 | 0.31% | 11.99% | 12.00% | -0.01% |
| MA | Mastercard Incorporated | 109 | USD | 574.4200 | 565.2400 | 78610.30 | -1060.69 | -1.33% | 7.85% | 8.00% | -0.15% |
| META | Meta Platforms, Inc. | 118 | USD | 665.6000 | 665.7500 | 100233.58 | 293.56 | 0.29% | 10.01% | 10.00% | 0.01% |
| MSFT | Microsoft Corporation | 233 | USD | 505.4100 | 493.7800 | 146794.39 | -3051.17 | -2.04% | 14.67% | 15.00% | -0.33% |
| NVDA | NVIDIA Corporation | 298 | USD | 210.9600 | 222.2700 | 84511.76 | 4517.19 | 5.65% | 8.44% | 8.00% | 0.44% |
Each line is that holding's SGD market value (shares × native close × FX), matching Value (SGD) in the table.
Cash
| Currency | Amount |
|---|---|
| CAD | 0.00 |
| HKD | 0.00 |
| JPY | 0.00 |
| SGD | 3937.26 |
| TWD | 0.00 |
| USD | 0.00 |