
Marked to market as of 2026-09-18 (last price in database).
Holdings
Avg cost and Price are in each instrument's currency; Value and P&L are in SGD.
Targets from last decision 2026-09-15 (post-constraint effective weights).
Cash: 0.33% of NAV (target 0.00%, drift 0.33%).
| Symbol | Company | Qty | Ccy | Avg cost | Price | Value (SGD) | P&L (SGD) | P&L % | Weight | Target | Drift |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0700.HK | TENCENT | 1221 | HKD | 438.8000 | 419.0000 | 83154.79 | -3731.80 | -4.30% | 8.34% | 8.70% | -0.36% |
| 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTUR | 1141 | TWD | 2385.0000 | 2460.0000 | 112577.54 | 3938.40 | 3.63% | 11.29% | 10.87% | 0.42% |
| 6861.T | KEYENCE CORP | 123 | JPY | 75660.0000 | 76580.0000 | 76202.46 | 264.03 | 0.35% | 7.64% | 7.61% | 0.03% |
| AMZN | Amazon.com, Inc. | 269 | USD | 253.5400 | 253.7100 | 87078.30 | 293.65 | 0.34% | 8.73% | 8.70% | 0.03% |
| ASML.AS | ASML HOLDING | 31 | EUR | 1408.2000 | 1446.0000 | 65602.85 | 1508.01 | 2.35% | 6.58% | 6.52% | 0.05% |
| AVGO | Broadcom Inc. | 148 | USD | 344.7200 | 357.6100 | 67529.17 | 2610.09 | 4.02% | 6.77% | 6.52% | 0.25% |
| CSU.TO | CONSTELLATION SOFTWARE INC. | 24 | CAD | 2959.8701 | 2843.0901 | 62209.09 | -2704.42 | -4.17% | 6.24% | 6.52% | -0.29% |
| GOOGL | Alphabet Inc. | 293 | USD | 349.3900 | 349.5400 | 130672.61 | 409.26 | 0.31% | 13.10% | 13.04% | 0.06% |
| MSFT | Microsoft Corporation | 202 | USD | 505.4100 | 493.7800 | 127263.81 | -2645.22 | -2.04% | 12.76% | 13.04% | -0.29% |
| SAP.DE | SAP SE I | 281 | EUR | 184.0600 | 183.1200 | 75306.91 | -631.73 | -0.83% | 7.55% | 7.61% | -0.06% |
| V | Visa Inc. | 227 | USD | 375.2800 | 368.2900 | 106668.42 | -1730.62 | -1.60% | 10.69% | 10.87% | -0.18% |
Each line is that holding's SGD market value (shares × native close × FX), matching Value (SGD) in the table.
Cash
| Currency | Amount |
|---|---|
| CAD | 0.00 |
| EUR | 0.00 |
| HKD | 0.00 |
| JPY | 0.00 |
| SGD | 3313.73 |
| TWD | 0.00 |
| USD | 0.00 |