
Marked to market as of 2026-09-18 (last price in database).
Holdings
Avg cost and Price are in each instrument's currency; Value and P&L are in SGD.
Targets from last decision 2026-09-15 (post-constraint effective weights).
Cash: 0.26% of NAV (target 0.00%, drift 0.26%).
| Symbol | Company | Qty | Ccy | Avg cost | Price | Value (SGD) | P&L (SGD) | P&L % | Weight | Target | Drift |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTUR | 1624 | TWD | 2385.0000 | 2460.0000 | 160233.06 | 5605.58 | 3.63% | 15.69% | 15.46% | 0.23% |
| AMZN | Amazon.com, Inc. | 479 | USD | 253.5400 | 253.7100 | 155057.64 | 522.90 | 0.34% | 15.18% | 15.46% | -0.28% |
| ANET | Arista Networks, Inc. | 345 | USD | 187.8100 | 199.3900 | 87769.28 | 5320.93 | 6.45% | 8.59% | 8.25% | 0.35% |
| AVGO | Broadcom Inc. | 235 | USD | 344.7200 | 357.6100 | 107225.37 | 4144.40 | 4.02% | 10.50% | 10.31% | 0.19% |
| GOOGL | Alphabet Inc. | 347 | USD | 349.3900 | 349.5400 | 154755.61 | 484.69 | 0.31% | 15.15% | 15.46% | -0.31% |
| MELI | MercadoLibre, Inc. | 29 | USD | 1900.2400 | 1787.3900 | 66135.92 | -3985.49 | -5.68% | 6.48% | 7.22% | -0.74% |
| META | Meta Platforms, Inc. | 146 | USD | 665.6000 | 665.7500 | 124017.82 | 363.21 | 0.29% | 12.14% | 12.37% | -0.23% |
| NVDA | NVIDIA Corporation | 576 | USD | 210.9600 | 222.2700 | 163351.60 | 8731.21 | 5.65% | 16.00% | 15.46% | 0.53% |
Each line is that holding's SGD market value (shares × native close × FX), matching Value (SGD) in the table.
Cash
| Currency | Amount |
|---|---|
| SGD | 2641.15 |
| TWD | 0.00 |
| USD | 0.00 |