
Marked to market as of 2026-09-18 (last price in database).
Holdings
Avg cost and Price are in each instrument's currency; Value and P&L are in SGD.
Targets from last decision 2026-09-15 (post-constraint effective weights).
Cash: 0.04% of NAV (target 0.00%, drift 0.04%).
| Symbol | Company | Qty | Ccy | Avg cost | Price | Value (SGD) | P&L (SGD) | P&L % | Weight | Target | Drift |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0700.HK | TENCENT | 1577 | HKD | 438.8000 | 419.0000 | 107399.76 | -4819.86 | -4.30% | 11.05% | 11.22% | -0.17% |
| 2382.TW | QUANTA COMPUTER | 6908 | TWD | 333.0000 | 343.0000 | 95033.66 | 3198.53 | 3.48% | 9.78% | 9.18% | 0.59% |
| 9432.T | NTT INC | 63192 | JPY | 178.1000 | 177.3000 | 90639.89 | -1196.80 | -1.30% | 9.33% | 9.18% | 0.14% |
| 9999.HK | NTES | 3026 | HKD | 187.1000 | 183.6000 | 90302.38 | -1512.53 | -1.65% | 9.29% | 9.18% | 0.11% |
| ADBE | Adobe Inc. | 332 | USD | 265.6000 | 248.9200 | 105443.04 | -6761.47 | -6.03% | 10.85% | 11.22% | -0.38% |
| FPT.VN | FPT CORPORATION | 22933 | VND | 72700.0000 | 65181.8164 | 73204.06 | -8428.48 | -10.32% | 7.53% | 8.16% | -0.63% |
| GOOGL | Alphabet Inc. | 252 | USD | 349.3900 | 349.5400 | 112387.36 | 351.99 | 0.31% | 11.56% | 11.22% | 0.34% |
| LDOS | Leidos Holdings, Inc. | 603 | USD | 132.8300 | 127.6900 | 98241.33 | -3678.24 | -3.61% | 10.11% | 10.20% | -0.10% |
| PYPL | PayPal Holdings, Inc. | 1781 | USD | 54.0300 | 52.4100 | 119096.26 | -3349.29 | -2.74% | 12.25% | 12.24% | 0.01% |
| Z74.SI | Singtel | 18344 | SGD | 4.4500 | 4.3500 | 79796.40 | -1834.40 | -2.25% | 8.21% | 8.16% | 0.05% |
Each line is that holding's SGD market value (shares × native close × FX), matching Value (SGD) in the table.
Cash
| Currency | Amount |
|---|---|
| HKD | 0.00 |
| JPY | 0.00 |
| SGD | 425.31 |
| TWD | 0.00 |
| USD | 0.00 |
| VND | 0.00 |