
Marked to market as of 2026-09-21 (last price in database).
Holdings
Avg cost and Price are in each instrument's currency; Value and P&L are in SGD.
Targets from last decision 2026-09-21 (post-constraint effective weights).
Cash: 0.35% of NAV (target 0.00%, drift 0.35%).
| Symbol | Company | Qty | Ccy | Avg cost | Price | Value (SGD) | P&L (SGD) | P&L % | Weight | Target | Drift |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTUR | 2049 | TWD | 2480.0000 | 2480.0000 | 203916.31 | -96.56 | -0.05% | 20.41% | 20.41% | 0.01% |
| AMAT | Applied Materials, Inc. | 125 | USD | 444.5700 | 444.5700 | 70854.46 | -26.12 | -0.04% | 7.09% | 7.14% | -0.05% |
| ANET | Arista Networks, Inc. | 160 | USD | 199.3900 | 199.3900 | 40676.20 | -15.00 | -0.04% | 4.07% | 4.08% | -0.01% |
| APH | Amphenol Corporation | 618 | USD | 77.5500 | 77.5500 | 61106.48 | -22.53 | -0.04% | 6.12% | 6.12% | -0.01% |
| ASM.AS | ASM International N.V. | 41 | EUR | 840.6000 | 832.6000 | 49979.39 | -490.57 | -0.97% | 5.00% | 5.10% | -0.10% |
| ASML.AS | ASML HOLDING | 37 | EUR | 1491.8000 | 1483.8000 | 80379.97 | -449.94 | -0.56% | 8.05% | 8.16% | -0.12% |
| AVGO | Broadcom Inc. | 223 | USD | 357.6100 | 357.6100 | 101679.05 | -37.48 | -0.04% | 10.18% | 10.20% | -0.02% |
| CDNS | Cadence Design Systems, Inc. | 141 | USD | 282.9000 | 282.9000 | 50859.14 | -18.75 | -0.04% | 5.09% | 5.10% | -0.01% |
| KLAC | KLA Corporation | 271 | USD | 176.9900 | 176.9900 | 61155.43 | -22.55 | -0.04% | 6.12% | 6.12% | -0.00% |
| NVDA | NVIDIA Corporation | 503 | USD | 222.2700 | 222.2700 | 142549.55 | -52.55 | -0.04% | 14.27% | 14.29% | -0.01% |
| SNPS | Synopsys, Inc. | 145 | USD | 384.9700 | 384.9700 | 71172.45 | -26.24 | -0.04% | 7.13% | 7.14% | -0.02% |
| SU.PA | SCHNEIDER ELECTRIC SE | 141 | EUR | 294.8000 | 295.6000 | 61023.10 | 152.68 | 0.25% | 6.11% | 6.12% | -0.01% |
Each line is that holding's SGD market value (shares × native close × FX), matching Value (SGD) in the table.
Cash
| Currency | Amount |
|---|---|
| EUR | 0.00 |
| SGD | 3542.87 |
| TWD | 0.00 |
| USD | 0.00 |